|
2008 |
|||||
| 5 July 2008 | BOOKED | £690 | BOOKED | BOOKED | £1635 |
| 12 July 2008 | BOOKED | BOOKED | BOOKED | £1090 | BOOKED |
| 19 July 2008 | BOOKED | £690 | BOOKED | BOOKED | BOOKED |
| 26 July 2008 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
|
|
|||||
| 2 August 2008 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 9 August 2008 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 16 August 2008 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 23 August 2008 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 30 August 2008 | £395 | BOOKED | £570 | BOOKED | BOOKED |
|
|
|||||
| 6 September 2008 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 13 September 2008 | BOOKED | £290 | BOOKED | BOOKED | BOOKED |
| 20 September 2008 | BOOKED | £290 | BOOKED | BOOKED | BOOKED |
| 27 September 2008 | BOOKED | £290 | BOOKED | £430 | BOOKED |
|
|
|||||
| 4 October 2008 | £290 | £290 | £430 | £430 | BOOKED |
| 11 October 2008 | £395 | £395 | £570 | £570 | BOOKED |
| 18 October 2008 | £395 | £395 | £570 | £570 | BOOKED |
| 25 October 2008 | £290 | BOOKED | £430 | BOOKED | BOOKED |
| 01 November 2008 | £290 | £290 | £430 | £430 | BOOKED |
| 08 November 2008 | £290 | £290 | £430 | £430 | BOOKED |
| 15 November 2008 | £290 | £290 | £430 | £430 | BOOKED |
| 22 November 2008 | £290 | £290 | £430 | £430 | BOOKED |
| 29 November 2008 | £290 | £290 | £430 | £430 | £650 |
|
|
|||||
| 13 December 2008 | £290 | £290 | £430 | £430 | £650 |
| 13 December 2008 | £290 | £290 | £430 | £430 | £650 |
| 20 December 2008 | £530 | £530 | £880 | £880 | £1280 |
| 27 December 2008 | £530 | £530 | £880 | £880 | BOOKED |
|
2009 |
|||||
| Any week 3rd Jan to 28th March 2009 | £320 | £320 | £460 | £460 | £685 |
| 28 March 2009 | £320 | £320 | £460 | £460 | £685 |
| 4 April 2009 | £435 | £435 | £610 | BOOKED | £920 |
| 11 April 2009 | BOOKED | £435 | BOOKED | BOOKED | BOOKED |
| 18 April 2009 | £320 | £320 | £460 | £460 | BOOKED |
| 25 April 2009 | £320 | £320 | £460 | £460 | BOOKED |
| 2 May 2009 | £320 | £320 | £460 | £460 | £685 |
| 9 May 2009 | £320 | £320 | £460 | £460 | £685 |
| 16 May 2009 | £320 | £320 | £460 | £460 | £685 |
| 23 May 2009 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
| 30 May 2009 | £585 | £585 | £945 | £945 | £1345 |
| 6 June 2009 | £585 | £585 | £945 | £945 | BOOKED |
| 13 June 2009 | £760 | £760 | £1165 | £1165 | £1720 |
| 20 June 2009 | £760 | £760 | £1165 | £1165 | £1720 |
| 27 June 2009 | £760 | £760 | BOOKED | £1165 | £1720 |
|
|
|||||
| 4 July 2009 | £760 | £760 | £1165 | £1165 | £1720 |
| 11 July 2009 | £760 | £760 | £1165 | £1165 | £1720 |
| 18 July 2009 | £760 | £760 | £1165 | £1165 | £1720 |
| 25 July 2009 | £760 | £760 | BOOKED | £1165 | £1720 |
|
|
|||||
| 1 August 2009 | £760 | £760 | BOOKED | BOOKED | £1720 |
| 8 August 2009 | £760 | £760 | BOOKED | BOOKED | £1720 |
| 15 August 2009 | £760 | £760 | BOOKED | BOOKED | BOOKED |
| 22 August 2009 | BOOKED | £760 | £1165 | BOOKED | BOOKED |
| 29 August 2009 | £435 | £435 | £610 | £610 | BOOKED |
|
|
|||||
| 5 September 2009 | BOOKED | £320 | £460 | £460 | £685 |
| 12 September 2009 | BOOKED | £320 | £460 | £460 | £685 |
| 19 September 2009 | BOOKED | £320 | £460 | £460 | £685 |
| 26 September 2009 | BOOKED | £320 | £460 | BOOKED | £685 |
|
|
|||||
| 3 October 2009 | £320 | £320 | £460 | BOOKED | £685 |
| 10 October 2009 | £435 | £435 | £610 | £610 | £920 |
| 17 October 2009 | £435 | £435 | £610 | £610 | £610 |
| 24 October 2009 | £435 | £435 | £610 | £610 | £610 |
| 31 October 2009 | £320 | £320 | £460 | £460 | £685 |
|
|
|||||
| Any week 7 November to 19 December 2009 | £320 | £320 | £460 | £460 | £685 |
| 19 December 2009 | £585 | £585 | £945 | £945 | £1345 |
| 26 December 2009 | £585 | £585 | £945 | £945 | £1345 |
|
2010 |
|||||
| Any week 2nd Jan to 20th March 2010 | £325 | £325 | £465 | £465 | £690 |
| 20 March 2010 | £325 | £325 | £465 | £465 | £690 |
| 27 March 2010 | £440 | £440 | £615 | £615 | £925 |
| 3 April 2010 | £440 | £440 | £615 | £615 | £925 |
| 10 April 2010 | £325 | £325 | £465 | £465 | £690 |
| 17 April 2010 | £325 | £325 | £465 | £465 | £690 |
| 24 April 2010 | £325 | £325 | £465 | £465 | £690 |
| 1 May 2010 | £325 | £325 | £465 | £465 | £690 |
| 8 May 2010 | £325 | £325 | £465 | £465 | £690 |
| 15 May 2010 | £325 | £325 | £465 | £465 | £690 |
| 22 May 2010 | £590 | £590 | £950 | £950 | £1350 |
| 29 May 2010 | £590 | £590 | £950 | £950 | £1350 |
| 5 June 2010 | £590 | £590 | £950 | £950 | £1350 |
| 12 June 2010 | £590 | £590 | £950 | £950 | £1350 |
| 19 June 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 26 June 2010 | £765 | £765 | £1170 | £1170 | £1725 |
|
|
|||||
| 3 July 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 10 July 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 17 July 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 24 July 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 31 July 2010 | £765 | £765 | £1170 | £1170 | £1725 |
|
|
|||||
| 7 August 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 14 August 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 21 August 2010 | £765 | £765 | £1170 | £1170 | £1725 |
| 28 August 2010 | £765 | £765 | £1170 | £1170 | £1725 |
|
|
|||||
| 4 September 2010 | £440 | £440 | £615 | £615 | £925 |
| 11 September 2010 | £325 | £325 | £465 | £465 | £690 |
| 18 September 2010 | £325 | £325 | £465 | £465 | £690 |
| 25 September 2010 | £325 | £325 | £465 | £465 | £690 |
|
|
|||||
| 2 October 2010 | £325 | £325 | £465 | £465 | £690 |
| 9 October 2010 | £325 | £325 | £465 | £465 | £690 |
| 16 October 2010 | £440 | £440 | £615 | £615 | £925 |
| 23 October 2010 | £440 | £440 | £615 | £615 | £925 |
| 30 October 2010 | £440 | £440 | £615 | £615 | £925 |
|
|
|||||
| Any week 6 November to 18 December 2010 | £325 | £325 | £465 | £465 | £690 |
| 18 December 2010 | £590 | £590 | £950 | £950 | £1350 |
| 25 December 2010 | £590 | £590 | £950 | £950 | £1350 |
| 1 January 2011 | £590 | £590 | £950 | £950 | £1350 |